TABLE OF CONTENTS.
SUMMARY OF TABLES
AGES OF THE PEOPLE
CONJUGAL CONDITION
EDUCATION
RELIGIONS
OCCUPATIONS
BIRTHPLACES
YEAR OF ENTERING THE COLONY
SICKNESS AND INFIRMITY
CENSUS—APRIL, 1881.
Presented to both Houses of Parliament by command of His Excellency the Governor.
Adelaide:
BY AUTHORITY, E. SPILLER. GOVERNMENT PRINTER. NORTH-TERRACE.
1884.
PART I.
SUMMARY TABLES.
Ordered by the House of Assembly to be printed, July 26th and August 16th, 1881.
[Estimated cost of printing, £55 16s. 9d.]
GENERAL CONTENTS.
PART I.—SUMMARY TABLES.
PART II.—AGES OF THE PEOPLE
PART III.—CONJUGAL CONDITION OF THE PEOPLE.
PART IV.—EDUCATION OF THE PEOPLE.
PART V.—RELIGIONS OF THE PEOPLE.
PART VI.—OCCUPATIONS OF THE PEOPLE.
PART VII.—BIRTHPLACES OF THE PEOPLE.
PART VIII.—YEAR OF ENTERING THE COLONY.
PART IX.—SICK AND INFIRM.
SUMMARY TABLES.
Ordered by the House of Assembly to be printed, July 26th and August 16th, 1881.
[Estimated cost of printing, £55 16s. 9d.]
TABLE I.—COMPARATIVE SUMMARY showing the TOTAL POPULATION (MALES AND FEMALES) in the PROVINCE at the DATES of CENSUS 1876 (March 26th) and 1881 (April 3rd), together with the NUMERICAL INCREASE and the INCREASE PER CENT.PARTICULARS. | Persons. | Increase. | Males. | Increase. | Females. | Increase. |
---|
1876. | 1881. | Number. | Per Cent. | 1876. | 1881. | Number. | Per Cent. | 1876. | 1881. | Number. | Per Cent. |
---|
Total population (exclusive of Northern Territory, Shipping, and Aborigines) | 210,996 | 272,876 | 61,880 | 29.33 | 108,389 | 142,908 | 34,519 | 31.85 | 102,607 | 129,968 | 27,361 | 26.66 |
---|
Northern Territory(a) | 743 | 3,451 | 2,708 | 364.47 | 650 | 3,347 | 2,697 | 414.92 | 93 | 104 | 11 | 11.83 |
---|
Shipping(b) | 1,532 | 3,538 | 2,006 | 130.94 | 1,452 | 3,275 | 1,823 | 125.55 | 80 | 263 | 183 | 228.75 |
---|
Total (exclusive of Aborigines) | 213,271 | 279,865 | 66,594 | 31.23 | 110,491 | 149,530 | 39,039 | 35.33 | 102,780 | 130,335 | 27,555 | 26.80 |
---|
Aborigines (in settled districts only) | 3,953 | 6,346 | 2,393 | 60.54 | 2,203 | 3,478 | 1,275 | 57.88 | 1,750 | 2,868 | 1,118 | 63.89 |
---|
GRAND TOTAL OF SOUTH AUSTRALIA | 217,224 | 286,211 | 68,987 | 31.76 | 112,694 | 153,008 | 40,314 | 35.77 | 104,530 | 133,203 | 28,673 | 27.43 |
---|
[NOTE.—(a) NORTHERN TERRITORY—Of this population, 2,734 are Chinese (adult males)]
[(b) SHIPPING.—Of this number, 1,070 were Chinese, in transitu, on board vessels at Port Darwin.]
TABLE II.—STATEMENT of the POPULATION, MALES and FEMALES, at the date of EACH CENSUS from 1844 to 1881, both inclusive (exclusive of Aborigines).Date of Enumeration. | Population. | On previous Census (total population only.) |
---|
Total. | Males. | Females. | Numerical Increase. | Increase per cent. |
---|
1844—February 26th | 17,366 | 9,526 | 7,840 | | |
---|
1846—February 26th | 22,390 | 12,670 | 9,720 | 5,024 | 28.9 |
---|
1851—January 1st | 63,700 | 35,302 | 28,398 | 41,310 | 184.5 |
---|
1855—March 31st | 85,821 | 43,720 | 42,101 | 22,121 | 34.7 |
---|
1861—April 8th | 126,830 | 65,048 | 61,782 | 41,009 | 47.7 |
---|
1866—March 26th | 163,452 | 85,334 | 78,118 | 36,622 | 28.8 |
---|
1871—April 2nd | 185,626 | 95,408 | 90,218 | 22,174 | 13.5 |
---|
1876—March 26th | 213,271 | 110,491 | 102,780 | 27,645 | 14.9 |
---|
1881—April 3rd | 279,865 | 149,530 | 130,335 | 66,594 | 31.2 |
---|
TABLE III.—SUMMARY by COUNTIES :—Showing the POPULATION—MALES, FEMALES, and ADULT MALES—in each COUNTY and in the PROVINCE, at the respective dates of CENSUS of 1871, 1876, 1881, (exclusive of Aborigines).Divisions of the Province. | YEAR OF CENSUS. |
---|
1871. | 1876. | 1881. |
---|
Persons. | Males. | Females. | Adult Males. | Persons. | Males. | Females. | Adult Males. | Persons. | Males. | Females. | Adult Males. |
---|
COUNTIES. | | | | | | | | | | | | |
---|
Adelaide | 85,593 | 41,454 | 44,139 | 18,318 | 91,408 | 44,351 | 47,057 | 20,398 | 122,966 | 61,376 | 61,590 | 30,932 |
---|
Gawler | 8,660 | 4,715 | 3,945 | 2,101 | 11,036 | 5,851 | 5,185 | 2,588 | 12,382 | 6,556 | 5,826 | 3,056 |
---|
Light | 20,019 | 10,329 | 9,690 | 4,546 | 17,870 | 8,835 | 9,035 | 3,749 | 16,328 | 8,034 | 8,294 | 3,585 |
---|
Eyre | 2,332 | 1,275 | 1,057 | 546 | 3,181 | 1,732 | 1,449 | 726 | 4,457 | 2,475 | 1,982 | 1,209 |
---|
Alfred | 72 | 47 | 25 | 26 | 65 | 42 | 23 | 28 | 73 | 43 | 25 | 29 |
---|
Young | 80 | 40 | 40 | 23 | 133 | 86 | 47 | 53 | 102 | 64 | 38 | 45 |
---|
Burra | 3,401 | 1,750 | 1,651 | 777 | 4,292 | 2,231 | 2,061 | 1,024 | 5,028 | 2,672 | 2,356 | 1,318 |
---|
Hamley | 72 | 52 | 20 | 31 | 102 | 60 | 42 | 29 | 159 | 90 | 69 | 49 |
---|
Albert | 75 | 43 | 32 | 23 | 154 | 109 | 45 | 71 | 154 | 93 | 61 | 55 |
---|
Stanley | 9,785 | 5,301 | 4,484 | 2,407 | 10,521 | 5,668 | 4,853 | 2,558 | 11,068 | 5,860 | 5,208 | 2,830 |
---|
Victoria | 818 | 515 | 303 | 279 | 8,275 | 4,949 | 3,326 | 2,599 | 11,895 | 6,516 | 5,379 | 3,308 |
---|
Kimberley(a) | | | | | 556 | 320 | 236 | 167 | 2,022 | 1,185 | 837 | 648 |
---|
Herbert(b) | | | | | | | | | 445 | 279 | 166 | 169 |
---|
Lytton(b) | | | | | | | | | 99 | 75 | 24 | 62 |
---|
Derby(b) | | | | | | | | | 25 | 22 | 3 | 15 |
---|
Dalhousie(a) | | | | | 2,107 | 1,257 | 850 | 603 | 6,991 | 4,171 | 2,820 | 2,209 |
---|
Frome | 1,839 | 939 | 900 | 438 | 3,230 | 1,834 | 1,396 | 922 | 9,308 | 5,374 | 3,934 | 2,907 |
---|
Newcastle(b) | | | | | | | | | 2,420 | 1,408 | 1,012 | 771 |
---|
Granville(b) | | | | | | | | | 1,032 | 624 | 408 | 322 |
---|
Blachford(b) | | | | | | | | | 486 | 340 | 146 | 218 |
---|
Hanson(b) | | | | | | | | | 497 | 304 | 193 | 165 |
---|
Taunton(b) | | | | | | | | | 331 | 215 | 116 | 146 |
---|
Fergusson | 576 | 377 | 199 | 221 | 3,982 | 2,355 | 1,627 | 1,126 | 7,372 | 4,186 | 3,186 | 1,983 |
---|
Daly | 12,353 | 6,510 | 5,843 | 2,864 | 18,641 | 9,748 | 8,893 | 4,206 | 18,353 | 9,576 | 8,777 | 4,146 |
---|
Hindmarsh | 13,562 | 6,857 | 6,705 | 2,651 | 10,528 | 5,114 | 5,414 | 2,074 | 10,322 | 5,078 | 5,244 | 2,245 |
---|
Sturt | 5,730 | 2,942 | 2,788 | 1,139 | 5,152 | 2,643 | 2,509 | 1,077 | 5,245 | 2,748 | 2,497 | 1,233 |
---|
Russell | 793 | 457 | 336 | 211 | 946 | 518 | 428 | 233 | 708 | 374 | 334 | 188 |
---|
Buckingham | 228 | 122 | 106 | 58 | 588 | 335 | 253 | 154 | 928 | 555 | 373 | 293 |
---|
Cardwell | 109 | 72 | 37 | 39 | 181 | 127 | 54 | 70 | 107 | 68 | 39 | 38 |
---|
Macdonnell | 779 | 460 | 319 | 258 | 1,054 | 568 | 486 | 279 | 1,330 | 722 | 608 | 405 |
---|
Robe | 2,407 | 1,371 | 1,036 | 672 | 2,303 | 1,272 | 1,031 | 651 | 3,256 | 1,797 | 1,459 | 917 |
---|
Grey | 9,445 | 5,037 | 4,408 | 2,346 | 8,895 | 4,648 | 4,247 | 2,025 | 10,281 | 5,424 | 4,857 | 2,525 |
---|
Flinders | 1,551 | 823 | 728 | 369 | 1,473 | 769 | 704 | 320 | 1,595 | 850 | 745 | 389 |
---|
Musgrave(b) | | | | | | | | | 782 | 501 | 281 | 269 |
---|
Jervois(b) | | | | | | | | | 226 | 161 | 65 | 106 |
---|
Carnarvon(c) | 287 | 145 | 142 | 62 | 336 | 187 | 149 | 97 | 379 | 217 | 162 | 111 |
---|
Total of Counties | 180,566 | 91,633 | 88,933 | 40,405 | 207,009 | 105,609 | 101,400 | 47,827 | 269,152 | 140,038 | 129,114 | 68,896 |
---|
Remainder of Province (exclusive of N. TERRITORY | | | | | | | | | | | | |
---|
Eastern Division | 4,297 | 3,073 | 1,224 | 2,150 | 3,987 | 2,780 | 1,207 | 1,879 | 105 | 75 | 30 | 45 |
---|
North-eastern Division | | | | | | | | | 224 | 206 | 18 | 183 |
---|
Northern Division | | | | | | | | | 1,679 | 1,312 | 367 | 1,032 |
---|
Far Northern Division | | | | | | | | | 153 | 131 | 22 | 108 |
---|
Western Division | | | | | | | | | 200 | 164 | 36 | 123 |
---|
North-western Division | | | | | | | | | 1,363 | 982 | 381 | 717 |
---|
Total of Province outside Counties | 4,297 | 3,073 | 1,224 | 2,150 | 3,987 | 2,780 | 1,207 | 1,879 | 3,724 | 2,870 | 854 | 2,208 |
---|
*NORTHERN TERRITORY | 201 | 172 | 29 | 146 | 743 | 650 | 93 | 594 | 3,451 | 3,347 | 104 | 3,215 |
---|
*SHIPPING | 562 | 530 | 32 | 423 | 1,532 | 1,452 | 80 | 1,185 | 3,538 | 3,275 | 263 | 2,935 |
---|
GRAND TOTAL OF SOUTH AUSTRALIA | 185,626 | 95,408 | 90,218 | 43,124 | 213,271 | 110,491 | 102,780 | 51,485 | 279,865 | 149,530 | 130,335 | 77,254 |
---|
[*Vide Note Table I. for year 1881.]
NOTE.—(a)Counties Kimberley and Dalhousie included in remainder of province (pastoral districts) in Census 1871.
(b)Counties Herbert, Lytton, Derby, Newcastle, Granville, Blachford, Hanson, Taunton, Musgrave, and Jervois included in remainder of province (pastoral districts) in Census of 1871 and 1876.
(c)County Carnarvon shown as Kangaroo Island in Census 1871.
TABLE IV.—COMPARATIVE SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of PERSONS, MALES and FEMALES, the NUMBER of HOUSES, and the NUMBER of ADULT MALES in each COUNTY, and in the PROVINCE at the date of CENSUS of 1876 and 1881, together with the NUMERICAL INCREASE or DECREASE (exclusive of Aborigines).Divisions of the Province. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1876. | 1881. | Increase. | Decrease. | 1876. | 1881. | Increase. | Decrease. | 1876. | 1881. | Increase. | Decrease. | 1876. | 1881. | Increase. | Decrease. | 1876. | 1881. | Increase. | Decrease. |
---|
COUNTIES. | | | | | | | | | | | | | | | | | | | | |
---|
Adelaide | 91,408 | 122,966 | 31,558 | | 44,351 | 61,376 | 17,025 | | 47,057 | 61,590 | 14,533 | | 19,028 | 25,816 | 6,788 | | 20,398 | 30,932 | 10,534 | |
---|
Gawler | 11,036 | 12,382 | 1,346 | | 5,851 | 6,556 | 705 | | 5,185 | 5,826 | 641 | | 2,040 | 2,380 | 340 | | 2,588 | 3,056 | 468 | |
---|
Light | 17,870 | 16,338 | | 1,542 | 8,835 | 8,034 | | 801 | 9,035 | 8,294 | | 741 | 3,489 | 3,454 | | 35 | 3,749 | 3,585 | | 164 |
---|
Eyre | 3,181 | 4,457 | 1,276 | | 1,732 | 2,475 | 743 | | 1,449 | 1,982 | 533 | | 643 | 852 | 209 | | 726 | 1,209 | 483 | |
---|
Alfred | 65 | 73 | 8 | | 42 | 48 | 6 | | 23 | 25 | 2 | | 11 | 12 | 1 | | 28 | 29 | 1 | |
---|
Young | 133 | 102 | | 31 | 86 | 64 | | 22 | 47 | 38 | | 9 | 16 | 17 | 1 | | 53 | 45 | | 8 |
---|
Burra | 4,292 | 5,028 | 736 | | 2,231 | 2,672 | 441 | | 2,061 | 2,356 | 295 | | 822 | 1,090 | 268 | | 1,024 | 1,318 | 294 | |
---|
Hamley | 102 | 159 | 57 | | 60 | 90 | 30 | | 42 | 69 | 27 | | 16 | 28 | 12 | | 29 | 49 | 20 | |
---|
Albert | 154 | 154 | | | 109 | 93 | | 16 | 45 | 61 | 16 | | 27 | 31 | 4 | | 71 | 55 | | 16 |
---|
Stanley | 10,521 | 11,068 | 547 | | 5,668 | 5,860 | 192 | | 4,853 | 5,208 | 355 | | 2,002 | 2,157 | 155 | | 2,558 | 2,830 | 272 | |
---|
Victoria | 8,275 | 11,895 | 3,620 | | 4,949 | 6,516 | 1,567 | | 3,326 | 5,379 | 2,053 | | 1,429 | 2,413 | 984 | | 2,599 | 3,308 | 709 | |
---|
Kimberley | 556 | 2,022 | 1,466 | | 320 | 1,185 | 865 | | 236 | 837 | 601 | | 120 | 392 | 272 | | 167 | 648 | 481 | |
---|
Herbert | | 445 | 445 | | | 279 | 279 | | | 166 | 166 | | | 86 | 86 | | | 169 | 169 | |
---|
Lytton | | 99 | 99 | | | 75 | 75 | | | 24 | 24 | | | 18 | 18 | | | 62 | 62 | |
---|
Derby | | 25 | 25 | | | 22 | 22 | | | 3 | 3 | | | 4 | 4 | | | 15 | 15 | |
---|
Dalhousie | 2,107 | 6,991 | 4,884 | | 1,257 | 4,171 | 2,914 | | 850 | 2,820 | 1,970 | | 388 | 1,318 | 930 | | 603 | 2,209 | 1,606 | |
---|
Frome | 3,230 | 9,308 | 6,078 | | 1,834 | 5,374 | 3,540 | | 1,396 | 3,934 | 2,538 | | 642 | 1,789 | 1,147 | | 922 | 2,907 | 1,985 | |
---|
Newcastle | | 2,420 | 2,420 | | | 1,408 | 1,408 | | | 1,012 | 1,012 | | | 591 | 591 | | | 771 | 771 | |
---|
Granville | | 1,032 | 1,032 | | | 624 | 624 | | | 408 | 408 | | | 262 | 262 | | | 322 | 322 | |
---|
Blachford | | 486 | 486 | | | 340 | 340 | | | 146 | 146 | | | 112 | 112 | | | 218 | 218 | |
---|
Hanson | | 497 | 497 | | | 304 | 304 | | | 193 | 193 | | | 109 | 109 | | | 165 | 165 | |
---|
Taunton | | 331 | 331 | | | 215 | 215 | | | 116 | 116 | | | 66 | 66 | | | 146 | 146 | |
---|
Fergusson | 3,982 | 7,372 | 3,390 | | 2,355 | 4,186 | 1,831 | | 1,627 | 3,186 | 1,559 | | 716 | 1,372 | 656 | | 1,126 | 1,983 | 857 | |
---|
Daly | 18,641 | 18,353 | | 288 | 9,748 | 9,576 | | 172 | 8,893 | 8,777 | | 116 | 3,884 | 3,916 | 32 | | 4,206 | 4,146 | | 60 |
---|
Hindmarsh | 10,528 | 10,322 | | 206 | 5,114 | 5,078 | | 36 | 5,414 | 5,244 | | 170 | 2,206 | 2,139 | | 67 | 2,074 | 2,245 | 171 | |
---|
Sturt | 5,152 | 5,245 | 93 | | 2,643 | 2,748 | 105 | | 2,509 | 2,497 | | 12 | 1,025 | 1,082 | 57 | | 1,077 | 1,233 | 156 | |
---|
Russell | 946 | 708 | | 238 | 518 | 374 | | 144 | 428 | 334 | | 94 | 166 | 137 | | 29 | 233 | 188 | | 45 |
---|
Buckingham | 588 | 928 | 340 | | 335 | 555 | 220 | | 253 | 373 | 120 | | 115 | 172 | 57 | | 154 | 293 | 139 | |
---|
Cardwell | 181 | 107 | | 74 | 127 | 68 | | 59 | 54 | 39 | | 15 | 30 | 20 | | 10 | 70 | 38 | | 32 |
---|
MacDonnell | 1,054 | 1,330 | 276 | | 568 | 722 | 154 | | 486 | 608 | 122 | | 193 | 326 | 133 | | 279 | 405 | 126 | |
---|
Robe | 2,303 | 3,256 | 953 | | 1,272 | 1,797 | 525 | | 1,031 | 1,459 | 428 | | 494 | 722 | 228 | | 651 | 917 | 266 | |
---|
Grey | 8,895 | 10,281 | 1,386 | | 4,648 | 5,424 | 776 | | 4,247 | 4,857 | 610 | | 1,608 | 2,065 | 457 | | 2,025 | 2,525 | 500 | |
---|
Flinders | 1,473 | 1,595 | 122 | | 769 | 850 | 81 | | 704 | 745 | 41 | | 290 | 319 | 29 | | 320 | 389 | 69 | |
---|
Musgrave | | 782 | 782 | | | 501 | 501 | | | 281 | 281 | | | 184 | 184 | | | 269 | 269 | |
---|
Jervois | | 226 | 226 | | | 161 | 161 | | | 65 | 65 | | | 53 | 53 | | | 106 | 106 | |
---|
Carnarvon | 336 | 379 | 43 | | 187 | 217 | 30 | | 149 | 162 | 13 | | 67 | 78 | 11 | | 97 | 111 | 14 | |
---|
Total of Counties | 207,009 | 269,152 | 62,143 | | 105,609 | 140,038 | 34,429 | | 101,400 | 129,114 | 27,714 | | 41,467 | 55,582 | 14,115 | | 47,827 | 68,896 | 21,069 | |
---|
REMAINDER OF PROVINCE (exclusive of N. Territory.) | | | | | | | | | | | | | | | | | | | | |
---|
Eastern Division | 3,987 | 105 | | 263 | 2,780 | 75 | 90 | | 1,207 | 30 | | 353 | 753 | 12 | | 156 | 2,879 | 45 | 329 | |
---|
North-Eastern Division | | 224 | | | | 206 | | | | 18 | | | | 34 | | | | 183 | | |
---|
Northern Division | | 1,679 | | | | 1,312 | | | | 367 | | | | 273 | | | | 1,032 | | |
---|
Far Northern Division | | 153 | | | | 131 | | | | 22 | | | | 15 | | | | 108 | | |
---|
Western Division | | 200 | | | | 164 | | | | 36 | | | | 44 | | | | 123 | | |
---|
North-Western Division | | 1,363 | | | | 982 | | | | 381 | | | | 219 | | | | 717 | | |
---|
Total of Province outside Counties | 3,987 | 3,724 | | 263 | 2,780 | 2,870 | 90 | | 1,207 | 854 | | 353 | 753 | 597 | | 156 | 1,879 | 2,208 | 329 | |
---|
*NORTHERN TERRITORY | 743 | 3,451 | 2,708 | | 650 | 3,347 | 2,697 | | 93 | 104 | 11 | | 187 | 330 | 143 | | 594 | 3,215 | 2,621 | |
---|
†SHIPPING | 1,532 | 3,538 | 2,006 | | 1,452 | 3,275 | 1,823 | | 80 | 263 | 183 | | | | | | 1,185 | 2,935 | 1,750 | |
---|
Grand Total of South Australia | 213,271 | 279,865 | 66,594 | | 110,491 | 149,530 | 39,039 | | 102,780 | 130,335 | 27,555 | | 42,407 | 56,509 | 14,102 | | 51,485 | 77,254 | 25,769 | |
---|
[* NORTHERN TERRITORY.—Of this population, 2,734 are Chinese (male adults).]
[† NOTE—SHIPPING.—Of this total, viz., 3,538, there were on night of April, 3rd, 1,070 Chinese (adult males) in transitu on board vessels at Port Darwin.]
TABLE V.—SUMMARY showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES in each COUNTY and DISTRICT of SOUTH AUSTRALIA at the date of CENSUS 1876 and 1881 (exclusive of Aborigines).County and District. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1876. | 1881. | 1876. | 1881. | 1876. | 1881. | 1876. | 1881. | 1876. | 1881. |
---|
COUNTY ADELAIDE— | | | | | | | | | | |
---|
Corporation of— | | | | | | | | | | |
---|
Adelaide | 31,573 | 38,479 | 15,104 | 19,104 | 16,469 | 19,375 | 7,041 | 8,108 | 7,595 | 10,634 |
---|
Brighton | 576 | 771 | 245 | 368 | 331 | 403 | 124 | 158 | 106 | 147 |
---|
Glenelg | 2,028 | 2,724 | 853 | 1,175 | 1,175 | 1,549 | 321 | 544 | 383 | 575 |
---|
Hindmarsh | 4,120 | 6,794 | 2,011 | 3,456 | 2,109 | 3,338 | 883 | 1,476 | 891 | 1,584 |
---|
Kensington and Norwood | 6,576 | 10,087 | 3,002 | 4,781 | 3,574 | 5,306 | 1,345 | 2,145 | 1,296 | 2,288 |
---|
Port Adelaide | 2,885 | 3,013 | 1,497 | 1,597 | 1,388 | 1,416 | 587 | 588 | 842 | 926 |
---|
Unley | 1,560 | 5,493 | 723 | 2,714 | 837 | 2,779 | 317 | 1,242 | 317 | 1,279 |
---|
District Council of— | | | | | | | | | | |
---|
Alberton and Queenstown | 1,523 | 2,217 | 762 | 1,118 | 761 | 1,099 | 299 | 467 | 312 | 495 |
---|
Aldinga | 697 | 665 | 346 | 316 | 351 | 349 | 145 | 138 | 133 | 125 |
---|
Barossa East | 453 | 434 | 212 | 212 | 241 | 222 | 92 | 74 | 81 | 89 |
---|
Barossa West | 1,206 | 1,176 | 589 | 582 | 617 | 594 | 230 | 210 | 241 | 254 |
---|
Birkenhead | | 481 | | 246 | | 235 | | 106 | | 121 |
---|
Brighton | 1,112 | 1,282 | 541 | 665 | 571 | 617 | 239 | 245 | 221 | 298 |
---|
Burnside | 1,812 | 3,370 | 881 | 1,671 | 931 | 1,699 | 305 | 659 | 422 | 888 |
---|
Campbelltown | 1,155 | 1,469 | 578 | 732 | 577 | 737 | 231 | 299 | 250 | 336 |
---|
Clarendon | 1,547 | 1,556 | 778 | 804 | 769 | 752 | 295 | 316 | 326 | 368 |
---|
Crafers | 890 | 1,074 | 444 | 563 | 446 | 511 | 160 | 199 | 190 | 252 |
---|
East Torrens | 1,362 | 1,807 | 737 | 1,012 | 625 | 795 | 256 | 325 | 299 | 448 |
---|
Echunga (portion of) | 1,203 | 1,401 | 623 | 781 | 580 | 620 | 245 | 318 | 274 | 416 |
---|
Glanville | 1,285 | 2,772 | 610 | 1,369 | 675 | 1,403 | 273 | 583 | 289 | 676 |
---|
Highercombe | 571 | 564 | 279 | 290 | 292 | 274 | 137 | 129 | 128 | 147 |
---|
Kondoparinga (portion of) | 526 | 543 | 256 | 279 | 270 | 264 | 99 | 100 | 102 | 120 |
---|
LeFevre's Peninsula | 1,525 | 2,289 | 750 | 1,078 | 775 | 1,211 | 306 | 490 | 321 | 542 |
---|
Mitcham | 2,007 | 3,669 | 986 | 2,061 | 1,021 | 1,608 | 425 | 879 | 440 | 1,196 |
---|
Morphett Vale | 737 | 685 | 352 | 331 | 385 | 354 | 156 | 144 | 135 | 149 |
---|
Mount Crawford (portion of) | 513 | 456 | 272 | 235 | 241 | 221 | 89 | 84 | 112 | 102 |
---|
Munno Para East (portion of) | 524 | 428 | 277 | 225 | 247 | 203 | 93 | 91 | 115 | 98 |
---|
Munno Para West (portion of) | 1,509 | 1,373 | 744 | 680 | 765 | 693 | 285 | 269 | 317 | 298 |
---|
Noarlunga | 948 | 842 | 478 | 419 | 470 | 423 | 210 | 203 | 189 | 184 |
---|
Onkaparinga | 2,689 | 2,624 | 1,333 | 1,290 | 1,356 | 1,334 | 518 | 571 | 556 | 600 |
---|
Para Wirra | 1,066 | 909 | 552 | 467 | 514 | 442 | 215 | 177 | 238 | 208 |
---|
Portland Estate | 1,176 | 1,546 | 570 | 796 | 606 | 750 | 244 | 322 | 250 | 384 |
---|
Prospect | 900 | 1,879 | 418 | 948 | 482 | 931 | 181 | 418 | 178 | 419 |
---|
Rosewater | | 1,604 | | 798 | | 806 | | 339 | | 346 |
---|
Stepney | 2,070 | 3,803 | 981 | 1,831 | 1,089 | 1,972 | 407 | 798 | 452 | 860 |
---|
Talunga | 2,385 | 2,278 | 1,186 | 1,132 | 1,199 | 1,146 | 487 | 424 | 477 | 494 |
---|
Teatree Gully | 947 | 907 | 484 | 449 | 463 | 458 | 203 | 195 | 201 | 192 |
---|
Walkerville | 805 | 1,419 | 375 | 642 | 430 | 777 | 168 | 306 | 168 | 319 |
---|
West Torrens | 1,728 | 2,930 | 891 | 1,503 | 837 | 1,427 | 366 | 642 | 394 | 703 |
---|
Willunga | 1,183 | 1,053 | 562 | 470 | 621 | 583 | 239 | 220 | 211 | 218 |
---|
Woodville | 1,128 | 1,605 | 553 | 785 | 575 | 820 | 211 | 316 | 224 | 369 |
---|
Yatala North | 910 | 820 | 450 | 401 | 460 | 419 | 190 | 186 | 205 | 195 |
---|
Yatala South | 1,273 | 1,230 | 702 | 770 | 571 | 460 | 245 | 189 | 359 | 483 |
---|
Hundreds of— | | | | | | | | | | |
---|
Port Adelaide and Yatala (outside District Councils) | 725 | 445 | 364 | 230 | 361 | 215 | 166 | 124 | 158 | 107 |
---|
Total of County Adelaide | 91,408 | 122,966 | 44,351 | 61,376 | 47,057 | 61,590 | 19,028 | 25,816 | 20,398 | 30,932 |
---|
COUNTY GAWLER (a)— | | | | | | | | | | |
---|
Corporation of— | | | | | | | | | | |
---|
Gawler | 1,809 | 1,811 | 890 | 864 | 919 | 947 | 383 | 404 | 387 | 406 |
---|
District Council of— | | | | | | | | | | |
---|
Alma Plains | 924 | 996 | 497 | 535 | 427 | 461 | 157 | 186 | 224 | 229 |
---|
Balaklava (portion of) | 442 | 898 | 236 | 487 | 206 | 411 | 79 | 145 | 107 | 249 |
---|
Dublin | 718 | 1,047 | 421 | 591 | 297 | 456 | 147 | 189 | 211 | 303 |
---|
Dalkey | 627 | 991 | 367 | 567 | 260 | 424 | 134 | 189 | 173 | 255 |
---|
Grace | 947 | 912 | 539 | 498 | 408 | 414 | 167 | 148 | 224 | 221 |
---|
Mudla Wirra North | 621 | 621 | 338 | 329 | 283 | 292 | 121 | 114 | 144 | 152 |
---|
Mudla Wirra South | 1,324 | 1,306 | 684 | 672 | 640 | 634 | 165 | 280 | 290 | 300 |
---|
Munno Para East (portion of) | 66 | 107 | 36 | 57 | 30 | 50 | 16 | 24 | 18 | 26 |
---|
Munno Para West (portion of) | 949 | 1,048 | 473 | 536 | 476 | 512 | 188 | 196 | 197 | 226 |
---|
Port Gawler | 1,382 | 1,128 | 743 | 597 | 639 | 531 | 244 | 184 | 333 | 289 |
---|
Port Wakefield (portion of) | 501 | 902 | 277 | 512 | 224 | 390 | 99 | 205 | 130 | 255 |
---|
Rhynie (portion of) | 419 | 320 | 205 | 162 | 214 | 158 | 83 | 61 | 87 | 78 |
---|
Stockport (portion of) | 307 | 295 | 145 | 149 | 162 | 146 | 57 | 55 | 63 | 67 |
---|
Total of County Gawler | 11,036 | 12,382 | 5,851 | 6,556 | 5,185 | 5,826 | 2,040 | 2,380 | 2,588 | 3,056 |
---|
COUNTY LIGHT— | | | | | | | | | | |
---|
Corporation of— | | | | | | | | | | |
---|
Kapunda | 2,272 | 2,290 | 1,044 | 1,020 | 1,228 | 1,270 | 471 | 541 | 455 | 437 |
---|
District Council of— | | | | | | | | | | |
---|
Angaston | 2,184 | 2,021 | 1,074 | 950 | 1,110 | 1,071 | 400 | 393 | 445 | 426 |
---|
Belvidere | 1,320 | 1,050 | 660 | 527 | 660 | 523 | 232 | 238 | 275 | 231 |
---|
Flaxman's Valley | 260 | 211 | 130 | 105 | 130 | 106 | 57 | 41 | 56 | 44 |
---|
Gilbert | 1,756 | 1,514 | 872 | 763 | 884 | 751 | 372 | 304 | 397 | 363 |
---|
Hamilton | 1,041 | 931 | 512 | 464 | 529 | 467 | 189 | 186 | 215 | 218 |
---|
Julia | 239 | 254 | 130 | 127 | 109 | 127 | 45 | 55 | 49 | 64 |
---|
TABLE V.—SUMMARY showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES in each COUNTY and DISTRICT of SOUTH AUSTRALIA at the date of CENSUS 1876 and 1881 (exclusive of Aborigines)—continued.County and District. | Persons. | Males. | Females. | Houses. | Adult Males. |
---|
1876. | 1881. | 1876. | 1881. | 1876. | 1881. | 1876. | 1881. | 1876. | 1881. |
---|
COUNTY LIGHT—continued— | | | | | | | | | | |
---|
District Council of— | | | | | | | | | | |
---|
Kapunda (exclusive of Corporate Town of Kapunda | 1,844 | 1,622 | 919 | 796 | 925 | 826 | 391 | 407 | 372 | 360 |
---|
Light | 954 | 826 | 476 | 417 | 478 | 409 | 188 | 147 | 181 | 170 |
---|
