TAKEN ON THE
THRITY-FIRST OF MARCH, 1901
PRESENTED TO SOUTH HOUSES OF PARLIAMENT BY COMMAND.
BRISBANE:
BY AUTHORITY: GEORGE ARTHUR VAUGHAN, GOVERNMNET PRINTER, WILLIAM STREET.
1902.
REPORT BY THE REGISTRAR-GENERAL,
WITH
SUMMARY AND DETAILED TABLES, ILLUSTRATIVE MAPS, AND DIAGRAM.
NINTH ENUMERATION OF POPULATION MADE ON THE 31ST OF MARCH, 1901.
BRSBANE:
BY AUTHORITY : GEORGE ARTHUR VAUGHAN, GOVERNMNET PRINTER, WILLIAM STREET.
1902.
REPORT BY REGISTRAR-GENERAL
Map of Queensland showing Boundaries of Census Districts
PART I.—POPULATION—GENERAL SUMMARIES.
Synoptical Table
I.—Total Population, Numbers, and by Sexes
II.—Increase of Population, by Sexes, at each Census Enumeration 1861 to 1901
III.—Centesimal Rate of Increase of Population, by Sexes, each Enumeration ; also Centesimal Rate of Increase 1861 to 1901, and Proportion Females bear to each 100 Males at each Enumeration
IV.—Total Population each Census District ; also, Number of Chinese, Pacific Islanders, Japanese, India and Ceylon (coloured), Other Alien Races, Aborigines and Half-castes
V.—Number of Coloured Population—Census Enumerations 1891 and 1901
VI.—Dwellings and Inhabitants at Census Enumerations of 1891 and 1901
VII.—Dwellings and Inhabitants at each of the Census Enumerations of 1861 to 1901
VIII.—Increase of Dwellings and Inhabitants, 1861 to 1901, Centesimal Increase of Population and Average Number of Inhabitants to a Dwelling
IX.—Total Population in Municipalities and Shires, with Increase and Decrease in 1901, 1891, and 1886
X.—Population by Sexes, in each Division under the Divisional Boards Act, on 31st March, 1901
XI.—Total Population in each Financial Division of Queensland, according to the Census of 1886, 1891, and 1901 ; also Increase and Decrease in Quinquennial and Decennial Periods
XII.—Population, by Sexes, in each Census District ; also, Percentage of Males and Females to Persons Enumerated in each District
XIII.—Total Population in each Census District, Minors and Adults, by Sexes ; also, Male and Female Chinese, Pacific Islanders, Japanese, Natives of India and Ceylon (coloured), Other Alien Races and Aborigines (both Minors and Adults); the Number of Adult Males and Females, exclusive of Adult Male and Female Chinese, &c., Prisoners, Lunatics, and Inmates of Charitable Institutions
XIV.—Number of Chinese, Pacific Islanders, Japanese, Natives of India and Ceylon (coloured), &c., &c., and Inmates of Charitable Institutions, and Prisoners, in each Census District, 1901
XV.—Comparative Number of Chinese, Pacific Islanders, Japanese, &c., &c., and Inmates of Charitable Institutions, and Prisoners, Census Enumerations of 1891 and 1901
XVI.—Number of Public Institutions in each Census District, and the Number of Inmates, including Officers and their Families, residing in each Institution—Census of 1901
XVII.—Summary of Persons, Males, and Females in the several Public Institutions at the Census of 1901
XVIII.—Return of all Half-castes, with Percentage ; also, Percentage to Population of District
XIX.—Population in Electoral Districts ; Number of Minors and Adults ; also, Number of Chinese, Pacific Islanders, Japanese, &c., &c., Prisoners, Lunatics, and Inmates of Charitable Institutions in each Electorate ; also, Total Adults (Males and Females), exclusive of Adult Male and Female Chinese, Pacific Islanders, Japanese, &c., &c., Prisoners, Lunatics, and Inmates of Charitable Institutions
XX.—Population of Electoral Districts, as formed from Census Districts ; also, Total Adults
XXI.—Population of City and Suburbs of Brisbane, within a Radius of Ten Miles from the General Post Office—Census 1891 and 1901
XXII.—Total Population contained within certain Municipalities ; also, the Area, Number of Persons to the Square Mile, and Population within a Radius of Five Miles from Post Office of each of the several Towns—Census 1901
XXIII.—Population of Towns containing 100 Inhabitants and upwards, alphabetically arranged, and the Census District in which situated, other than Municipalities and Shires
XXIV.—Name and Population of all Towns in each Census District, other than Municipalities and Shires which contain a Population of 100 Persons and upwards ; also, List of Towns and Township Reserves which contain less than 100 Persons
XXV.—Percentage of Sexes, Proportion of Females to every 100 Males, and Proportion of Persons and Sexes to Total Population
PART II.—Area of State and Distribution of Population.
XXVI.—Area in Square Miles, Dwellings, and Population
XXVII.—Area in each Census District in Square Miles, and Number of Persons to a Square Mile at the Enumerations of 1891 and 1901
XXVIII.—Area and Number of Inhabited Dwellings to a Square Mile in each Census District at the Enumerations of 1891 and 1901
XXIX.—Number of Dwellings Inhabited and Uninhabited in each Census District at the Enumerations of 1891 and 1901
XXX.—Number and Description of Habitations in each Census District at the Enumerations of 1891 and 1901
XXXI.—Number and Description of Dwellings in Municipalities, Boroughs, and Shires
XXXII.—Number and Description of Dwellings in each Division, under Divisional Boards Act
XXXIII.—Number and Description of Dwellings, and Number of Rooms in each
XXXIV.—Number and Description of Dwellings in each Census District, and Number of Rooms in each Dwelling
XXXV.—Number and Description of Ships and Vessels in Queensland Waters on Night of 31st March, 1901, the Locality of such Ships and Vessels, and Number of Persons Aboard
XXXVI.—Average Number of Persons to an Inhabited Dwelling in each Census District at the Enumerations of 1891 and 1901
XXXVII.—Population on Goldfields, and the Census Districts in which they are situated
PART III.—Ages of the Population.
XXXVIII.—Number of Minors in Population divided into Children and Youths ; also, Number of Adults, divided into Age Periods, 21 to 50 years and from 50 and upwards ; also, showing those whose Age was not stated
XXXIX.—Proportion of Sexes at each Quinquennial Age Period up to 60 years, and Decennially from 60 to 100 years ; also, Proportion of Sexes—Census 1886, 1891, and 1901
XL.—Number of Persons, Males, and Females at each Quinquennial Period of Age up to 60 years, and thence Decennially to 100 years—Census 1886, 1891, and 1901
XLI.—Proportion per cent. of Persons at each Age Period Quinquennial Period of Age up to 60 years, and thence Decennially to 100 years—Census of 1886, 1891, and 1901
XLII.—Ages of Males Enumerated in each Census District—Census 1901
XLIII.—Ages of Females Enumerated in each Census District—Census 1901
XLIV.—Ages of Persons Enumerated in each Census District—Census 1901
XLV.—Number and Age of Males and Females Enumerated in each Subdivision of Census Districts
XLVI.—Number of Chinese at different Age Periods in each Census District
XLVII.—Number of Pacific Islanders at different Age Periods in each Census District
XLVIII.—Number of Japanese at different Age Periods in each Census District
XLIX.—Number of India and Ceylon Natives (coloured) at different Age Periods in each Census District
L.—Number of other Alien Races at different Age Periods in each Census District
LI.—Number of Aborigines and Half-castes at different Age Periods in each Census District
PART IV.—Birthplaces of the Population.
LII.—Comparison of the Number of Persons, Males, and Females born in the several Countries named in the Table, as returned at the Census Enumerations of 1861, 1864, 1868, 1871, 1876, 1881, 1886, 1891, and 1901 respectively
LIII.—Birthplaces of the Population as returned—Census Enumerations 1861 to 1901
LIV.—Proportion that Persons, Males, and Females of each Nationality bear to the Total Population—Census Enumerations 1861 to 1901
LV.—Birthplaces of the Population (Males and Females) residing in each Census District
LVI.—Showing in detail the names of Countries included in Table No. LV. under the headings "Other British Possessions," " Other Countries in Europe," " Other States in America," " Other Countries in Asia," " Other Parts of Africa," and " Other Countries not Previously Named
PART V.—Education of the Population.
LVII.—Number of Persons of different Degrees of Education—Census Enumerations 1861 to 1901
LVIII.—Proportion per cent. of each Degree of Education—Census Enumerations 1861 to 1901
LIX.—Degree of Education of the Population at different Ages
LX.—Number of Males and Females possessing different Degrees of Education at the Census of 1901, and Proportion per cent. that Males and Females of each Degree of Education bear to the Total Number of each Sex, in the several Census Districts
LXI.—Number of Males who can Read and Write at different Ages in each Census District
LXII.—Number of Females who can Read and Write at different Ages in each Census District
LXIII.—Number of Males who can Read only at different Ages in each Census District
LXIV.—Number of Females who can Read only at different Ages in each Census District
LXV.—Number of Males who cannot Read or Write at different Ages in each Census District
LXVI.—Number of Females who cannot Read or Write at different Ages in each Census District
LXVII.—Number of Males whose Degree of Education was not specified at different Ages in each Census District
LXVIII.—Number of Females whose Degree of Education was not specified at different Ages in each Census District
LXIX.—Degree of Education in Age Periods of Persons born in Australian States
LXX.—Number of Children between the Age of 6 and 12 years returned as attending State and other Schools, each Census District
LXXI.—Centesimal Proportion of Males and Females at certain Age Periods in each Census District who could Read and Write, could Read only, who could not Read or Write, and whose Degree of Education was not stated
LXXII.—Number of Persons possessed of each Degree of Education at different Age Periods, inclusive and also exclusive of Chinese, Pacific Islanders, Japanese, Natives of India and Ceylon (coloured), Other Alien Races, and Aborigines
PART VI.—Civil or Conjugal Condition of the Population.
LXXIII.—Comparative Table, showing Number of Persons, Males, and Females Never Married, Married, Widowed, Divorced, and those whose Condition was not stated—Census Enumerations 1861 to 1901
LXXIV.—Centesimal Proportion to the Total Population at each Census Period, 1861 to 1901 respectively, of Never Married, Married, Widowed, Divorced, and those whose Condition was not stated ; also, the Percentage of Males and Females in the Population
LXXV.—Number and Ages of Never Married, Married, Widowed, and Divorced, and Persons whose Condition was not stated
LXXVI.—Number and Ages of Never Married, Married, Widowed, and Divorced, and whose Condition was not stated, with Percentage of Males and Females at certain Age Periods, in each Condition
LXXVII.—Number of Males and Females Married, Never Married, Widowed, and Divorced, and whose Condition was not stated, in each Census District
LXXVIII.—Comparative Table of the Civil and Conjugal Condition of the Population at Different Age Periods—Census 1876 to 1901
LXXIX.—Number and Ages of Males Married—Census 1901
LXXX.—Number and Ages of Females Married—Census 1901
LXXXI.—Number and Ages of Males Never Married—Census 1901
LXXXII.—Number and Ages of Females Never Married—Census 1901
LXXXIII.—Number and Ages of Males Widowed—Census 1901
LXXXIV.—Number and Ages of Females Widowed—Census 1901
LXXXV.—Number and Ages of Males Divorced—Census 1901
LXXXVI.—Number and Ages of Females Divorced—Census 1901
LXXXVII.—Number and Ages of Males, Civil Condition not stated—Census 1901
LXXXVIII.—Number and Ages of Females, Civil Condition not stated—Census 1901
LXXXIX.—Civil and Conjugal Condition of the Population at certain Age Periods, inclusive and also exclusive of Chinese, Pacific Islanders, Japanese, Natives of India and Ceylon (coloured), Other Alien Races, and Aborigines
PART VII.—Religions of the Population.
XC.—Comparative Table of Number of Persons belonging to each Religious Denomination at the Census Enumerations 1861 to 1901 ; also, the Numerical and Centesimal Increase between each Period
XCI.—Number of Persons, Males, and Females in each Census District, returned as belonging to the several Religious Denominations—Census 1901
XCII.—Showing, in detail, the Name of the Sects included in Table No. XCI., under the headings " Other Protestants," " Other Christian Sects," " Other Religions," and " No Religion"
XCIII.—Proportion per cent. Persons, Males, and Females belonging to each Religious Denomination bear to Total Population, Persons, Males, and Females at the Census Enumerations 1861 to 1901
XCIV.—Showing Religions of Males and Females at certain Age Periods
XCV.—Names of the Religious Denominations under which Chinese were returned
XCVI.—Names of the Religious Denominations under which Pacific Islanders were returned
XCVII.—Names of the Religious Denominations under which Japanese were returned
XCVIII.—Names of the Religious Denominations under which Natives of India and Ceylon (coloured) were returned
XCIX.—Names of the Religious Denominations under which Other Alien Races were returned
C.—Names of the Religious Denominations under which Aborigines were returned
PART VIII.—Occupations of the Population.
CI.—Occupations of Males in each Census District
CII.—Occupations of Females in each Census District
CIII.—Occupations of Persons in each Census District
CIV.—Occupations of Males and Females in each Census District, in Totals of Classes and Orders
CV.—Occupations of Males, Females, and Persons, by Ages
CVI.—Occupations, arranged in Alphabetical Order, showing the Number of Persons, and of each Sex, engaged in each Occupation
CVII.—Showing the Number of Domestic Servants employed in Households, and the Number of Employers in each Census District
CVIII.—Occupations of Chinese, Pacific Islanders, Japanese, India and Ceylon (coloured), Other Alien Races and Aborigines, arranged in Order of Number ; also the Number of Persons, and of each Sex engaged
CIX.—The Previous Occupations of Prisoners, Confinees in the several Gaols, on the 31st March, 1901
PART IX.—Synopsis of Results of Enumeration of the Whole State, and of each Census District.
CX.—Whole State—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXI.—Aramac—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXII.—Balonne—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXIII.—Blackall—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXIV.—Bowen—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXV.—Brisbane—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXVI.—Bundaberg—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXVII.—Burke—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXVIII.—Burnett—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXIX.—Caboolture—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXX.—Cairns—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXI.—Cardwell—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXII.—Charleville—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXIII.—Clermont—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXIV.—Cloncurry—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXV.—Cook—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXVI.—Croydon—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXVII.—Cunnamulla—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXVIII.—Dalby—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXIX.—Darling Downs Central—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXX.—Darling Downs East—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXI.—Darling Downs North—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXII.—Darling Downs West—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXIII.—Diamantina—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXIV.—Drayton and Toowoomba—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXV.—Enoggera—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXVI.—Etheridge—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXVII.—Fassifern—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXVIII.—Gladstone—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXXXIX.—Gympie—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXL.—Herberton—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLI.—Highfields—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLII.—Hughenden—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLIII.—Ipswich—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLIV.—Kennedy—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLV.—Leichhardt—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLVI.—Logan—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLVII.—Mackay—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLVIII.—Maranoa—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CXLIX.—Marathon—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CL.—Maryborough—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLI.—Moreton East—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLII.—Moreton West—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLIII.—Mount Morgan—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLIV.—Nundah—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLV.—Oxley—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLVI.—Palmer—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLVII.—Peak Downs—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLVIII.—Rockhampton—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLIX.—Somerset—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLX.—Springsure—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXI.—Stanley—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXII.—Stanthorpe—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXIII.—St. Lawrence—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXIV.—Tambo—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXV.—Taroom—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXVI.—Tiaro—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXVII.—Toowong—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXVIII.—Townsville—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXIX.—Warrego—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXX.—Warwick—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXXI.—Westwood—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXXII.—Wide Bay—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXXIII.—Woothakata—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
CLXXIV.—The City of Brisbane—Showing Geographical Situation, Division, Area, Ages, Social Condition, Education, Birthplaces, Religion, Habitations, Health, and Occupations, at Census Enumeration, 31st March, 1901
PART X.—Sickness, &c.
CLXXV.—The Number of Persons, Males, and Females returned as suffering from Sickness and Accident, Census 1901
TABLE. | PAGE. | ||
---|---|---|---|
Aborigines | Number of (Males and Females), in Population of each Census District | IV. | 6 |
Aborigines | Centesimal Proportion of, to Population, Census 1901 | V. | 7 |
Aborigines | Return of Half-caste | XVIII. | 25 |
Aborigines | Number of, in each Electorate | XIX. | 26 & 27 |
Aborigines | Degree of Education of, Number of each Sex and by Age Periods, Census 1901 | LXXII. | 159 & 160 |
Aborigines | Social Condition of, by Age Periods, Census 1901 | LXXXIX. | 176 & 177 |
Aborigines | Ages of (Males and Females), living in each Census District | LI. | 115 |
Aborigines | Number of, returned as belonging to each Religious Denomination living in each Census District | C. | 200 |
Aborigines | Number engaged in each Occupation. Table arranged in order of number of Individuals engaged in each Occupation | CVIII. | 319 & 320 |
Adults | Males, Number of, in each Electoral District | XIX. | 26 & 27 |
Adults | Males, Number of, by Age Periods in each Electoral District, inclusive and exclusive of Chinese, Polynesians, and Other Alien Races | XIX. | 26 & 27 |
Adults | Males and Females, Number of, in each Census District, Census 1901 | XIII. | 16 & 17 |
Adults | Males and Females, Number enumerated at each Age Period in Subdivisions of Census Districts | XLV. | 72 to 109 |
Adults | Males and Females, Number of, from 21 years to 50 years and 50 to 100 years, etc. | XXXVIII. | 64 |
Africa | Centesimal Proportion of Persons born in, to Total Population, Census 1861 to 1901 | LIV. | 124 |
Africa | Number of Persons born in (Comparative), Census 1861 to 1901 | LII. | 121 |
Africa | Number of Persons born in, living in each Census District | LV. | 125 to 127 |
Ages | Centesimal Proportion of Sexes, by Quinquennial Periods to 60 years, Decennial to 100 years, Census 1886, 1891, and 1901 | XXXIX. | 64 |
Ages | Centesimal Proportion of Persons, Males and Females at each Age Period, to Total of All Ages, Census 1886, 1891, and 1901 | XLI. | 65 |
Ages | Occupations of Males and Females, by Ages | CV. | 284 to 309 |
Ages | Of Persons, Males and Females, by Quinquennial Periods to 60 years, Decennially to 100 years, Census 1886, 1891, and 1901 | XL. | 65 |
Ages | Of Persons, Males and Females, classified as Children, Youths, and Adults | XXXVIII. | 64 |
Ages | Of Males enumerated in each Census District, Census 1901 | XLII. | 66 & 67 |
Ages | Of Females enumerated in each Census District, Census 1901 | XLIII. | 68 & 69 |
Ages | Of Persons enumerated in each Census District | XLIV. | 70 & 71 |
Ages | Of Persons, Males and Females, enumerated in each Subdivision of Census Districts | XLV. | 72 to 109 |
Ages | Of Chinese, Males and Females, in Population | XLVI. | 110 |
Ages | Of Pacific Islanders, Males and Females, in Population | XLVII. | 111 |
Ages | Of Japanese, Males and Females, in Population | XLVIII. | 112 |
Ages | Of India and Ceylon (coloured), Males and Females, in Population | XLIX. | 113 |
Ages | Of Other Alien Races, Males and Females, in Population | L. | 114 |
Ages | Of Aborigines and Half-castes, Males and Females, in Population | LI. | 115 |
Agricultural Class | Number of Persons classified under, Census 1901 | CI. | 222 to 224 |
Agricultural Class | Number of Males classified under, Census 1901 | CI. | 222 to 225 |
Agricultural Class | Number of Females classified under, Census 1901 | CII. | 248 to 251 |
Albert (Electorate of) | Adult Males in, inclusive and exclusive of Adult Chinese, Adult Pacific Islanders, Japanese, etc. | XIX. | 26 |
America | Centesimal Proportion of Persons born in, to Total Population, Census 1861 to 1901 | LIV. | 124 |
America | Number of Persons returned as born in, living in each Census District | LV. | 125 to 127 |
America | Number of Persons returned as born in (Comparative Table), Census 1861 to 1901 | LII. | 120 |
America | Other States in, referred to in Census Returns, detailed list of, Census 1901 | LVI. | 129 |
Aramac (Census District of) | Synoptical Table of Results of Census in, 1901 | CXI. | 330 & 331 |
Aramac | Number and Ages of Persons, Males and Females, Adults and Minors, enumerated in each Subdivision of | XLV. | 72 & 73 |
Area | Of Municipalities | XXII. | 40 |
Area | In Square Miles, Dwellings and Population, each Census District | XXVI. | 46 |
Asia | Centesimal Proportion of Persons born in, to Total Population, Census 1861 to 1901 | LIV. | 124 |
Asia | Number of Persons born in (Comparative), Census 1861 to 1901 | LII. | 120 & 121 |
Asia | Number of Persons born in, living in each Census District | LV. | 125 to 127 |
Asia | Other Countries in, named in Census Returns, detailed list of, Census 1901 | LVI. | 129 |
Asylums | (See " Public Institutions.") | ||
At Sea | Centesimal Proportion of, to Total Population, Census 1861 to 1901 | LIV. | 124 |
At Sea | Number born (Comparative), Census 1861 to 1901 | LII. | 122 |
At Sea | Number born, living in each Census District | LV. | 125 to 127 |
Aubigny (Electorate of) | Number of Adult Males in, inclusive and exclusive of Adult Chinese, Adult Pacific Islanders, Japanese, etc. | XIX. | 26 |
Australian States | Centesimal Proportion born in each, to Total Population, Census 1861 to 1901 | LIV. | 124 |
Australian States | Number born in each of the (Comparative), Census 1861 to 1901 | LII. | 120 |
Australian States | Number of Persons, Males and Females, born in each of, living in each Census District | LV. | 125 to 127 |
Australian States | Degree of Education, in Age Periods, of Persons born in | LXIX. | 150 |
Austria | (See " Europe.") |
TABLE. | PAGE. | ||
---|---|---|---|
Balonne (Census District of) | Ages of Males and Females in each Subdivision of | XLV. | 72 & 73 |
