RESULTS OF A CENSUS OF NEW SOUTH WALES, TAKEN FOR THE NIGHT OF THE
31ST MARCH, 1901.
IN EIGHT PARTS.
T. A. COGHLAN
(HONORARY FELLOW OF THE ROYAL STATISTICAL SOCIETY).
GOVERNMENT STATISTICIAN.
SYDNEY: WILLIAM APPLEGATE GULLICK, GOVERNMENT PRINTER.
1904.
[10s.]
CONTENTS.
AGES
EDUCATION
RELIGIONS
BIRTHPLACES
CONJUGAL CONDITION AND FAMILIES
POPULATION AND HABITATIONS
SICKNESS AND INFIRMITY
OCCUPATIONS
PART 1.
PART 1.—AGES OF THE PEOPLE.
I. Numbers at each period of Age, including Aborigines
II. Numbers at, above, and under each Year of Age (exclusive of Aborigines)
III. Numbers and Proportions at Quinquennial and other Age Periods (School Age,&c.)
IV. Numbers at Quinquennial Age Periods, Comparison of 1861, 1871, 1881, 1891, and 1901
V. Numerical Increases between each Census, 1861-1901
VI. Centesimal Increases between each Census, 1861-1901
VII. Summary of Ages by Municipalities
VIII. Summary of Ages by Counties
NOTE.—The ages of the Chinese and other coloured aliens will be found in the part relating to Birthplaces of the People.
ERRATA.
PART 2.—EDUCATION.
Page 75. For Age Group "10 and 13,"read"10 and under 15."
Page 173. County Courallie, municipality Moree, School not stated, Males,for15read14.
Page 173. County Courallie, balance of county, School not stated, Males,for4read5.
PART 3.—RELIGIONS.
Page 234, LINE 8.ForGreek Church, Russian Church, Females, 39,read93
PART 4.—BIRTHPLACES.
Page 269, Last column.ForChinese Empire, 10.41,read1.04.
PART 5.—CONJUGAL CONDITION AND FAMILIES.
Page 411, Last column.ForNorthern Table-land, Total Males, 4,read44.
CENSUS OF NEW SOUTH WALES, 1901.—AGES., TABLE I.—The Number of Persons, Males and Females, at each Period of Age.Periods of Age. | Population, exclusive of Aborigines. | *Aborigines. | Total Population. |
---|
Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. |
---|
0 | 17,142 | 17,014 | 34,156 | 27 | 30 | 57 | 17,169 | 17,044 | 34,213 |
---|
1 | 15,277 | 14,943 | 30,220 | 32 | 24 | 56 | 15,309 | 14,967 | 30,276 |
---|
2 | 15,885 | 15,364 | 31,249 | 27 | 23 | 50 | 15,912 | 15,387 | 31,299 |
---|
3 | 16,062 | 15,536 | 31,598 | 31 | 29 | 60 | 16,093 | 15,565 | 31,658 |
---|
4 | 15,942 | 15,696 | 31,638 | 32 | 30 | 62 | 15,974 | 15,726 | 31,700 |
---|
Under 5 | 80,308 | 78,553 | 158,861 | 149 | 136 | 285 | 80,457 | 78,689 | 159,146 |
---|
5 | 16,463 | 15,976 | 32,439 | 37 | 36 | 73 | 16,500 | 16,012 | 32,512 |
---|
6 | 16,450 | 16,257 | 32,707 | 37 | 31 | 68 | 16,487 | 16,288 | 32,775 |
---|
7 | 17,050 | 16,660 | 33,710 | 31 | 15 | 46 | 17,081 | 16,675 | 33,756 |
---|
8 | 17,004 | 16,563 | 33,567 | 26 | 23 | 49 | 17,030 | 16,586 | 33,616 |
---|
9 | 17,222 | 16,490 | 33,712 | 20 | 27 | 47 | 17,242 | 16,517 | 33,759 |
---|
5 and under 10 | 84,189 | 81,946 | 166,135 | 151 | 132 | 283 | 84,340 | 82,078 | 166,418 |
---|
10 | 17,154 | 16,870 | 34,024 | 27 | 25 | 52 | 17,181 | 16,895 | 34,076 |
---|
11 | 16,068 | 15,605 | 31,673 | 23 | 16 | 39 | 16,091 | 15,621 | 31,712 |
---|
12 | 16,639 | 16,459 | 33,098 | 26 | 17 | 43 | 16,665 | 16,476 | 33,141 |
---|
13 | 15,635 | 15,676 | 31,311 | 21 | 16 | 37 | 15,656 | 15,692 | 31,348 |
---|
14 | 16,086 | 15,487 | 31,573 | 23 | 18 | 41 | 16,109 | 15,505 | 31,614 |
---|
10 and under 15 | 81,582 | 80,097 | 161,679 | 120 | 92 | 212 | 81,702 | 80,189 | 161,891 |
---|
15 | 14,876 | 14,743 | 29,619 | 22 | 17 | 39 | 14,898 | 14,760 | 29,658 |
---|
16 | 14,799 | 14,640 | 29,439 | 20 | 28 | 48 | 14,819 | 14,668 | 29,487 |
---|
17 | 14,031 | 14,230 | 28,261 | 17 | 14 | 31 | 14,048 | 14,244 | 28,292 |
---|
18 | 13,372 | 13,697 | 27,069 | 30 | 17 | 47 | 13,402 | 13,714 | 27,116 |
---|
19 | 13,345 | 13,426 | 26,771 | 16 | 14 | 30 | 13,361 | 13,440 | 26,801 |
---|
15 and under 20 | 70,423 | 70,736 | 141,159 | 105 | 90 | 195 | 70,528 | 70,826 | 141,354 |
---|
20 | 12,754 | 13,457 | 26,211 | 31 | 36 | 67 | 12,785 | 13,493 | 26,278 |
---|
21 | 13,414 | 13,146 | 26,560 | 14 | 21 | 35 | 13,428 | 13,167 | 26,595 |
---|
22 | 12,504 | 13,014 | 25,518 | 29 | 25 | 54 | 12,533 | 13,039 | 25,572 |
---|
23 | 12,277 | 12,657 | 24,934 | 17 | 17 | 34 | 12,294 | 12,674 | 24,968 |
---|
24 | 11,499 | 12,544 | 24,043 | 17 | 17 | 34 | 11,516 | 12,561 | 24,077 |
---|
20 and under 25 | 62,448 | 64,818 | 127,266 | 108 | 116 | 224 | 62,556 | 64,934 | 127,490 |
---|
25 | 11,616 | 12,138 | 23,754 | 38 | 29 | 67 | 11,654 | 12,167 | 23,821 |
---|
26 | 11,482 | 11,723 | 23,205 | 24 | 14 | 38 | 11,506 | 11,737 | 23,243 |
---|
27 | 10,899 | 10,660 | 21,559 | 22 | 9 | 31 | 10,921 | 10,669 | 21,590 |
---|
28 | 11,734 | 11,404 | 23,138 | 19 | 16 | 35 | 11,753 | 11,420 | 23,173 |
---|
29 | 10,542 | 10,118 | 20,660 | 14 | 10 | 24 | 10,556 | 10,128 | 20,684 |
---|
25 and under 30 | 56,273 | 56,043 | 112,316 | 117 | 78 | 195 | 56,390 | 56,121 | 112,511 |
---|
30 | 12,634 | 11,558 | 24,192 | 50 | 45 | 95 | 12,684 | 11,603 | 24,287 |
---|
31 | 9,461 | 8,394 | 17,855 | 7 | 3 | 10 | 9,468 | 8,397 | 17,865 |
---|
32 | 10,843 | 9,447 | 20,290 | 9 | 11 | 20 | 10,852 | 9,458 | 20,310 |
---|
33 | 9,671 | 8,608 | 18,279 | 7 | 6 | 13 | 9,678 | 8,614 | 18,292 |
---|
34 | 9,987 | 8,690 | 18,677 | 10 | 8 | 18 | 9,997 | 8,698 | 18,695 |
---|
30 and under 35 | 52,596 | 46,697 | 99,293 | 83 | 73 | 156 | 52,679 | 46,770 | 99,449 |
---|
35 | 10,927 | 8,604 | 19,531 | 41 | 27 | 68 | 10,968 | 8,631 | 19,599 |
---|
36 | 10,957 | 8,819 | 19,776 | 7 | 14 | 21 | 10,964 | 8,833 | 19,797 |
---|
37 | 9,730 | 7,866 | 17,596 | 14 | 9 | 23 | 9,744 | 7,875 | 17,619 |
---|
38 | 10,963 | 8,594 | 19,557 | 12 | 9 | 21 | 10,975 | 8,603 | 19,578 |
---|
39 | 9,758 | 7,710 | 17,468 | 3 | 8 | 11 | 9,761 | 7,718 | 17,479 |
---|
35 and under 40 | 52,335 | 41,593 | 93,928 | 77 | 67 | 144 | 52,412 | 41,660 | 94,072 |
---|
40 | 12,404 | 8,828 | 21,232 | 48 | 56 | 104 | 12,452 | 8,884 | 21,336 |
---|
41 | 7,921 | 5,718 | 13,639 | 6 | 6 | 12 | 7,927 | 5,724 | 13,651 |
---|
42 | 9,204 | 6,822 | 16,026 | 14 | 7 | 21 | 9,218 | 6,829 | 16,047 |
---|
43 | 7,886 | 6,212 | 14,098 | 4 | 6 | 10 | 7,890 | 6,218 | 14,108 |
---|
44 | 7,515 | 5,856 | 13,371 | 4 | 2 | 6 | 7,519 | 5,858 | 13,377 |
---|
40 and under 45 | 44,930 | 33,436 | 78,366 | 76 | 77 | 153 | 45,006 | 33,513 | 78,519 |
---|
45 | 8,641 | 5,894 | 14,535 | 39 | 27 | 66 | 8,680 | 5,921 | 14,601 |
---|
46 | 6,815 | 4,933 | 11,748 | 14 | 6 | 20 | 6,829 | 4,939 | 11,768 |
---|
47 | 5,910 | 4,294 | 10,204 | 6 | 6 | 12 | 5,916 | 4,300 | 10,216 |
---|
48 | 6,349 | 4,680 | 11,029 | 13 | 9 | 22 | 6,362 | 4,689 | 11,051 |
---|
49 | 5,623 | 4,200 | 9,823 | 7 | 1 | 8 | 5,630 | 4,201 | 9,831 |
---|
45 and under 50 | 33,338 | 24,001 | 57,339 | 79 | 49 | 128 | 33,417 | 24,050 | 57,467 |
---|
50 | 7,266 | 5,371 | 12,637 | 49 | 34 | 83 | 7,315 | 5,405 | 12,720 |
---|
51 | 4,459 | 3,107 | 7,566 | 10 | 8 | 18 | 4,469 | 3,115 | 7,584 |
---|
52 | 5,250 | 3,824 | 9,074 | 14 | 5 | 19 | 5,264 | 3,829 | 9,093 |
---|
53 | 4,336 | 3,409 | 7,745 | 5 | 5 | 10 | 4,341 | 3,414 | 7,755 |
---|
54 | 4,304 | 3,616 | 7,920 | 14 | 1 | 15 | 4,318 | 3,617 | 7,935 |
---|
50 and under 55 | 25,615 | 19,327 | 44,942 | 92 | 53 | 145 | 25,707 | 19,380 | 45,087 |
---|
[* Included in these columns are Aborigines of full-blood, and half-castes in a nomadie state.]
CENSUS OF NEW SOUTH WALES, 1901.—AGES., TABLE I.—The Number of Persons, Males and Females, at each Period of Age—continued.Periods of Age. | Population, exclusive of Aborigines. | *Aborigines. | Total Population. |
---|
Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. |
---|
55 | 4,288 | 3,299 | 7,587 | 20 | 11 | 31 | 4,308 | 3,310 | 7,618 |
---|
56 | 4,652 | 3,556 | 8,208 | 15 | 5 | 20 | 4,667 | 3,561 | 8,228 |
---|
57 | 3,591 | 2,840 | 6,431 | 7 | 3 | 10 | 3,598 | 2,843 | 6,441 |
---|
58 | 3,753 | 3,066 | 6,819 | 6 | 3 | 9 | 3,759 | 3,069 | 6,828 |
---|
59 | 3,350 | 2,615 | 5,965 | 4 | 1 | 5 | 3,354 | 2,616 | 5,970 |
---|
55 and under 60 | 19,634 | 15,376 | 35,010 | 52 | 23 | 75 | 19,686 | 15,399 | 35,085 |
---|
60 | 4,987 | 3,734 | 8,721 | 64 | 32 | 96 | 5,051 | 3,766 | 8,817 |
---|
61 | 2,815 | 1,938 | 4,753 | 8 | 5 | 13 | 2,823 | 1,943 | 4,766 |
---|
62 | 2,955 | 2,087 | 5,042 | 6 | 1 | 7 | 2,961 | 2,088 | 5,049 |
---|
63 | 2,883 | 2,198 | 5,081 | 3 | 1 | 4 | 2,886 | 2,199 | 5,085 |
---|
64 | 3,093 | 2,235 | 5,328 | 2 | 3 | 5 | 3,095 | 2,238 | 5,333 |
---|
60 and under 65 | 16,733 | 12,192 | 28,925 | 83 | 42 | 125 | 16,816 | 12,234 | 29,050 |
---|
65 | 3,590 | 2,459 | 6,049 | 21 | 14 | 35 | 3,611 | 2,473 | 6,084 |
---|
66 | 2,758 | 2,087 | 4,845 | 5 | 3 | 8 | 2,763 | 2,090 | 4,853 |
---|
67 | 2,472 | 1,792 | 4,264 | 1 | 2 | 3 | 2,473 | 1,794 | 4,267 |
---|
68 | 2,407 | 1,649 | 4,056 | 5 | | 5 | 2,412 | 1,649 | 4,061 |
---|
69 | 1,778 | 1,250 | 3,028 | 4 | 3 | 7 | 1,782 | 1,253 | 3,035 |
---|
65 and under 70 | 13,005 | 9,237 | 22,242 | 36 | 22 | 58 | 13,041 | 9,259 | 22,300 |
---|
70 | 2,395 | 1,633 | 4,028 | 19 | 7 | 26 | 2,414 | 1,640 | 4,054 |
---|
71 | 1,471 | 910 | 2,381 | | 1 | 1 | 1,471 | 911 | 2,382 |
---|
72 | 1,576 | 1,008 | 2,584 | 1 | 1 | 2 | 1,577 | 1,009 | 2,586 |
---|
73 | 1,262 | 878 | 2,140 | | 1 | 1 | 1,262 | 879 | 2,141 |
---|
74 | 1,068 | 773 | 1,841 | 6 | | 6 | 1,074 | 773 | 1,847 |
---|
70 and under 75 | 7,772 | 5,202 | 12,974 | 26 | 10 | 36 | 7,798 | 5,212 | 13,010 |
---|
75 | 1,013 | 750 | 1,763 | 8 | 6 | 14 | 1,021 | 756 | 1,777 |
---|
76 | 882 | 664 | 1,546 | | | | 882 | 664 | 1,546 |
---|
77 | 648 | 524 | 1,172 | | | | 648 | 524 | 1,172 |
---|
78 | 584 | 523 | 1,107 | 1 | | 1 | 585 | 523 | 1,108 |
---|
79 | 451 | 383 | 834 | | | | 451 | 383 | 834 |
---|
75 and under 80 | 3,578 | 2,844 | 6,422 | 9 | 6 | 15 | 3,587 | 2,850 | 6,437 |
---|
80 | 566 | 441 | 1,007 | 5 | 8 | 13 | 571 | 449 | 1,020 |
---|
81 | 450 | 341 | 791 | 2 | | 2 | 452 | 341 | 793 |
---|
82 | 399 | 380 | 779 | | | | 399 | 380 | 779 |
---|
83 | 240 | 204 | 444 | | | | 240 | 204 | 444 |
---|
84 | 228 | 208 | 436 | 2 | 1 | 3 | 230 | 209 | 439 |
---|
80 and under 85 | 1,883 | 1,574 | 3,457 | 9 | 9 | 18 | 1,892 | 1,583 | 3,475 |
---|
85 | 168 | 164 | 332 | | | | 168 | 164 | 332 |
---|
86 | 161 | 140 | 301 | | | | 161 | 140 | 301 |
---|
87 | 103 | 81 | 184 | | | | 103 | 81 | 184 |
---|
88 | 77 | 60 | 137 | | | | 77 | 60 | 137 |
---|
89 | 56 | 66 | 122 | 1 | | 1 | 57 | 66 | 123 |
---|
85 and under 90 | 565 | 511 | 1,076 | 1 | | 1 | 566 | 511 | 1,077 |
---|
90 | 68 | 46 | 114 | 3 | | 3 | 71 | 46 | 117 |
---|
91 | 40 | 27 | 67 | | | | 40 | 27 | 67 |
---|
92 | 40 | 38 | 78 | | | | 40 | 38 | 78 |
---|
93 | 15 | 18 | 33 | | | | 15 | 18 | 33 |
---|
94 | 11 | 9 | 20 | | | | 11 | 9 | 20 |
---|
90 and under 95 | 174 | 138 | 312 | 3 | | 3 | 177 | 138 | 315 |
---|
95 | 16 | 11 | 27 | | 1 | 1 | 16 | 12 | 28 |
---|
96 | 16 | 2 | 18 | 1 | | 1 | 17 | 2 | 19 |
---|
97 | 5 | 6 | 11 | | | | 5 | 6 | 11 |
---|
98 | 7 | 3 | 10 | | | | 7 | 3 | 10 |
---|
99 | 5 | 3 | 8 | | | | 5 | 3 | 8 |
---|
95 and under 100 | 49 | 25 | 74 | 1 | 1 | 2 | 50 | 26 | 76 |
---|
100 | 3 | 2 | 5 | 1 | | 1 | 4 | 2 | 6 |
---|
101 | 5 | 1 | 6 | | | | 5 | 1 | 6 |
---|
104 | 3 | | 3 | | | | 3 | | 3 |
---|
107 | | 1 | 1 | | | | | 1 | 1 |
---|
113 | 1 | | 1 | | | | 1 | | 1 |
---|
100 and over | 12 | 4 | 16 | 1 | | 1 | 13 | 4 | 17 |
---|
Unspecified Children | 277 | 44 | 321 | | | | 277 | 44 | 321 |
---|
Unspecified Adults | 2,286 | 447 | 2,733 | | | | 2,286 | 447 | 2,733 |
---|
Unspecified Aborigines | | | | 1,073 | 760 | 1,833 | 1,073 | 760 | 1,833 |
---|
Total | 710,005 | 644,841 | 1,354,846 | 2,451 | 1,836 | 4,287 | 712,456 | 646,677 | 1,359,133 |
---|
[* Included in these columns are Aborigines of full-blood, and half-castes in a nomadic state.]
CENSUS OF NEW SOUTH WALES, 1901.—AGES., TABLE II.—The Number of Persons, Males and Females (exclusive of Aborigines), at above, and under each Year of Age.Ages. | Population at each Year of Age. | Population at and above each Year of Age. | Population under each Year of Age. |
---|
Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. |
---|
0 | 17,144 | 17,017 | 34,161 | 710,005 | 644,841 | 1,354,846 | | | |
---|
1 | 15,279 | 14,945 | 30,224 | 692,861 | 627,824 | 1,320,685 | 17,144 | 17,017 | 34,161 |
---|
2 | 15,887 | 15,366 | 31,253 | 677,582 | 612,879 | 1,290,461 | 32,423 | 31,962 | 64,385 |
---|
3 | 16,064 | 15,538 | 31,602 | 661,695 | 597,513 | 1,259,208 | 48,310 | 47,328 | 95,638 |
---|
4 | 15,944 | 15,698 | 31,642 | 645,631 | 581,975 | 1,227,606 | 64,374 | 62,866 | 127,240 |
---|
5 | 16,465 | 15,978 | 32,443 | 629,687 | 566,277 | 1,195,964 | 80,318 | 78,564 | 158,882 |
---|
6 | 16,452 | 16,259 | 32,711 | 613,222 | 550,299 | 1,163,521 | 96,783 | 94,542 | 191,325 |
---|
7 | 17,052 | 16,663 | 33,715 | 596,770 | 534,040 | 1,130,810 | 113,235 | 110,801 | 224,036 |
---|
8 | 17,006 | 16,565 | 33,571 | 579,718 | 517,377 | 1,097,095 | 130,287 | 127,464 | 257,751 |
---|
9 | 17,224 | 16,492 | 33,716 | 562,712 | 500,812 | 1,063,524 | 147,293 | 144,029 | 291,322 |
---|
10 | 17,156 | 16,872 | 34,028 | 545,488 | 484,320 | 1,029,808 | 164,517 | 160,521 | 325,038 |
---|
11 | 16,070 | 15,607 | 31,677 | 528,332 | 467,448 | 995,780 | 181,673 | 177,393 | 359,066 |
---|
12 | 16,641 | 16,461 | 33,102 | 512,262 | 451,841 | 964,103 | 197,743 | 193,000 | 390,743 |
---|
13 | 15,637 | 15,678 | 31,315 | 495,621 | 435,380 | 931,001 | 214,384 | 209,461 | 423,845 |
---|
14 | 16,088 | 15,489 | 31,577 | 479,984 | 419,702 | 899,686 | 230,021 | 225,139 | 455,160 |
---|
15 | 14,879 | 14,745 | 29,624 | 463,896 | 404,213 | 868,109 | 246,109 | 240,628 | 486,737 |
---|
16 | 14,807 | 14,642 | 29,449 | 449,017 | 389,468 | 838,485 | 260,988 | 255,373 | 516,361 |
---|
17 | 14,049 | 14,232 | 28,281 | 434,210 | 374,826 | 809,036 | 275,795 | 270,015 | 545,810 |
---|
18 | 13,426 | 13,699 | 27,125 | 420,161 | 360,594 | 780,755 | 289,844 | 284,247 | 574,091 |
---|
19 | 13,411 | 13,428 | 26,839 | 406,735 | 346,895 | 753,630 | 303,270 | 297,946 | 601,216 |
---|
20 | 12,852 | 13,459 | 26,311 | 393,324 | 333,467 | 726,791 | 316,681 | 311,374 | 628,055 |
---|
21 | 13,566 | 13,164 | 26,730 | 380,472 | 320,008 | 700,480 | 329,533 | 324,833 | 654,366 |
---|
22 | 12,647 | 13,032 | 25,679 | 366,906 | 306,844 | 673,750 | 343,099 | 337,997 | 681,096 |
---|
23 | 12,421 | 12,675 | 25,096 | 354,259 | 293,812 | 648,071 | 355,746 | 351,029 | 706,775 |
---|
24 | 11,618 | 12,562 | 24,180 | 341,838 | 281,137 | 622,975 | 368,167 | 363,704 | 731,871 |
---|
25 | 11,760 | 12,155 | 23,915 | 330,220 | 268,575 | 598,795 | 379,785 | 376,266 | 756,051 |
---|
26 | 11,612 | 11,739 | 23,351 | 318,460 | 256,420 | 574,880 | 391,545 | 388,421 | 779,966 |
---|
27 | 11,023 | 10,675 | 21,698 | 306,848 | 244,681 | 551,529 | 403,157 | 400,160 | 803,317 |
---|
