RESULTS OF A CENSUS OF NEW SOUTH WALES, TAKEN FOR THE NIGHT OF THE
5TH APRIL, 1891.
COMPILED UNDER THE DIRECTION OF T.A. COGHLAN, GOVERNMENTSTATISTICIAN.
IN NINE PARTS.
SYDNEY : CHARLES POTTER, GOVERNMENT PRINTER, PHILLIP STREET.
1894.
[10s.]
CONTENTS.
AGES
EDUCATION
CONJUGAL CONDITION
RELIGIONS
BIRTHPLACES
SICKNESS AND INFIRMITY
HABITATIONS
OCCUPATIONS
MISCELLANEOUS
INDEX
ERRATA.
PART 1.—AGES.
Page 4. In last column second line,for" 1,008,043"read" 1,048,043. "
PART 2.—EDUCATION.
Page 280.For" Close Communist Baptist, " in line 18,read" Close Communion Baptist. " " Mormons and Latter-day Saints, " on same page, should be entered separately, as on page 366. AlsovideNote on page 369.
PART 7.—HABITATIONS.
Some Towns are situated close to the borders of Counties, and in each of the following cases the wrong County has been given. The lines referred to should read as follows:—
Page 538. Hartley Vale, Cook, 452—345—797—162.
Page 540. Bandon Grove, Gloucester, 156—119—275—51.
Page 540. Jerry's Plains, Hunter, 115—120—235—42.
Page 541 Gilgai, Gough, 96—52mdah;148—27.
Page 541. St. Alban's, Northumberland, 41—52—93—16.
Page 541. Cuddell, Mitchell, 42—41—83—19.
Page 541. Jindera, Goulburs,for" 64—66—130—31 "read" 184—187—371—77. "
Page 551.for" 1,081 " in right-hand lower corner,read" 1,018. "
PART 8.—OCCUPATIONS.
Page 604 and 680. Fortune-teller, palmist, clairvoyante (1 male, 9 females) are classed in Order II, Sub-order 2, Group 4. More properly these persons should have been classified under Amusements, Order 2, Sub-order 10, Group 7.
Page 651. Tenth line from bottom. The classification of "Driver, horse, mine (coal) " should be,— " 21—6—8, " not " 2—6—8. "
PART 1.
PART 1.—AGES OF THE PEOPLE.
I. Numbers at each period of Age, including Chinese and Aborgines
II. Numbers at, above, and under each Year of Age (exclusive of Aborigines)
III. Numbers at Quinquennial Age Periods.
IV. Numbers at Quinquennial Age Comparison of 1871, 1881, and 1891
V. Numbers and Proportions at Quinquennial and other Age Periods (School age, &c.)
VI. Mean Ages at Decennial Periods.
VII. Summary by Electorates at Ages under and over 21
VIII. Summary by Municipalities at all Ages
IX. Summary by Counties at all Ages
X. Summary by Electorates at all Ages
CENSUS OF NEW SOUTH WALES, 1891.—AGES.,TABLE I.—Number of Persons, Males and Females, at each Period of Age.Periods of Age. | Population, exclusive of Chinese and Aborigines. | Chinese and Chinese Half-castes. | *Aborigines and Aboriginal Half-castes. | Total Population. |
---|
Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | Total. |
---|
0 | 17,461 | 17,088 | 22 | 50 | 85 | 85 | 17,568 | 17,223 | 34,791 |
---|
1 | 16,345 | 15,686 | 32 | 35 | 58 | 67 | 16,435 | 15,788 | 32,223 |
---|
2 | 17,017 | 16,386 | 35 | 34 | 81 | 79 | 17,133 | 16,499 | 33,632 |
---|
3 | 16,475 | 16,285 | 42 | 33 | 79 | 87 | 16,596 | 16,405 | 33,001 |
---|
4 | 16,167 | 15,710 | 28 | 32 | 87 | 79 | 16,282 | 15,821 | 32,103 |
---|
5 | 15,694 | 15,221 | 37 | 26 | 82 | 67 | 15,813 | 15,314 | 31,127 |
---|
6 | 14,957 | 14,721 | 28 | 35 | 80 | 88 | 15,065 | 14,844 | 29,909 |
---|
7 | 14,533 | 14,222 | 28 | 22 | 83 | 61 | 14,644 | 14,305 | 28,949 |
---|
8 | 13,653 | 13,656 | 23 | 26 | 72 | 104 | 13,748 | 13,786 | 27,534 |
---|
9 | 13,523 | 13,013 | 21 | 20 | 81 | 77 | 13,625 | 13,110 | 26,735 |
---|
10 | 13,565 | 13,425 | 24 | 23 | 104 | 71 | 13,693 | 13,519 | 27,212 |
---|
11 | 12,631 | 12,359 | 15 | 22 | 56 | 64 | 12,702 | 12,445 | 25,147 |
---|
12 | 12,445 | 12,247 | 17 | 18 | 94 | 77 | 12,556 | 12,342 | 24,898 |
---|
13 | 11,357 | 11,179 | 13 | 21 | 64 | 62 | 11,434 | 11,262 | 22,696 |
---|
14 | 11,744 | 11,554 | 21 | 9 | 80 | 55 | 11,845 | 11,618 | 23,463 |
---|
15 | 10,955 | 11,055 | 16 | 5 | 52 | 73 | 11,023 | 11,133 | 22,156 |
---|
16 | 10,968 | 10,999 | 21 | 19 | 73 | 68 | 11,062 | 11,086 | 22,148 |
---|
17 | 10,404 | 10,463 | 23 | 21 | 62 | 58 | 10,489 | 10,542 | 21,031 |
---|
18 | 10,586 | 10,807 | 59 | 8 | 87 | 67 | 10,732 | 10,882 | 21,614 |
---|
19 | 10,819 | 10,758 | 75 | 15 | 67 | 60 | 10,961 | 10,833 | 21,794 |
---|
20 | 10,966 | 10,766 | 155 | 16 | 103 | 75 | 11,224 | 10,857 | 22,081 |
---|
21 and under 25 | 45,476 | 42,244 | 876 | 39 | 387 | 301 | 46,739 | 42,584 | 89,323 |
---|
25 and under 30 | 57,574 | 46,560 | 1,933 | 37 | 388 | 353 | 59,895 | 46,950 | 106,845 |
---|
30 and under 35 | 49,548 | 36,347 | 2,173 | 18 | 394 | 325 | 52,115 | 36,690 | 88,805 |
---|
35 and under 40 | 38,479 | 27,058 | 1,597 | 8 | 304 | 237 | 40,380 | 27,303 | 67,683 |
---|
40 and under 45 | 29,448 | 21,962 | 1,652 | 6 | 346 | 269 | 31,446 | 22,237 | 53,683 |
---|
45 and under 50 | 25,533 | 18,462 | 1,222 | | 299 | 196 | 27,054 | 18,658 | 45,712 |
---|
50 and under 55 | 21,080 | 14,635 | 1,414 | 1 | 259 | 217 | 22,753 | 14,853 | 37,606 |
---|
55 and under 60 | 15,823 | 10,699 | 753 | 1 | 140 | 112 | 16,716 | 10,812 | 27,528 |
---|
60 and under 65 | 11,840 | 7,660 | 613 | | 237 | 102 | 12,690 | 7,762 | 20,452 |
---|
65 and under 70 | 6,666 | 4,855 | 249 | | 115 | 50 | 7,030 | 4,905 | 11,935 |
---|
70 and under 75 | 4,894 | 3,658 | 103 | | 51 | 34 | 5,048 | 3,692 | 8,740 |
---|
75 and under 80 | 2,803 | 1,903 | 34 | | 5 | | 2,842 | 1,903 | 4,745 |
---|
80 | 468 | 311 | 6 | | 3 | 1 | 477 | 312 | 789 |
---|
81 | 272 | 167 | 2 | | | | 274 | 167 | 441 |
---|
82 | 226 | 159 | 1 | | | | 227 | 159 | 386 |
---|
83 | 163 | 118 | | | | | 163 | 118 | 281 |
---|
84 | 153 | 121 | | | | | 153 | 121 | 274 |
---|
85 | 133 | 89 | 1 | | 1 | | 135 | 89 | 224 |
---|
86 | 105 | 73 | 2 | | | | 107 | 73 | 180 |
---|
87 | 77 | 59 | | | | | 77 | 59 | 136 |
---|
88 | 60 | 40 | | | | | 60 | 40 | 100 |
---|
89 | 43 | 23 | | | | | 43 | 23 | 66 |
---|
90 | 56 | 43 | 3 | | | | 59 | 43 | 102 |
---|
91 | 36 | 14 | 1 | | | | 37 | 14 | 51 |
---|
92 | 23 | 9 | 1 | | | | 24 | 9 | 33 |
---|
93 | 8 | 10 | | | | | 8 | 10 | 18 |
---|
94 | 14 | 3 | | | | | 14 | 3 | 17 |
---|
95 | 8 | 9 | | | | | 8 | 9 | 17 |
---|
96 | 3 | 9 | | | | | 3 | 9 | 12 |
---|
97 | 4 | 4 | | | | | 4 | 4 | 8 |
---|
98 | 5 | 1 | | | | | 5 | 1 | 6 |
---|
99 | 1 | 4 | | | | | 1 | 4 | 5 |
---|
100 | 5 | 2 | | | | | 5 | 2 | 7 |
---|
101 | 2 | 2 | | | | | 2 | 2 | 4 |
---|
102 | 1 | 1 | | | | | 1 | 1 | 2 |
---|
103 | 2 | 2 | | | | | 2 | 2 | 4 |
---|
104 | 1 | | | | | | 1 | | 1 |
---|
107 | 1 | | | | | | 1 | | 1 |
---|
Unspecified Children | 44 | 51 | | 1 | | | 44 | 52 | 96 |
---|
Unspecified Adults | 1,105 | 383 | 184 | | | | 1,289 | 383 | 1,672 |
---|
Total | 594,448 | 515,350 | 13,555 | 601 | 4,559 | 3,721 | 612,562 | 519,672 | 1,132,234 |
---|
[* Ages of Aborigines partly estimated.]
CENSUS OF NEW SOUTH WALES, 1891.—AGES., TABLE II.—Showing the Number of Persons, Males and Females (exclusive of Aborigines), at, above, and under each Year of Age.Ages. | Population at each Year of Age. | Population at and above each Year of Age. | Population under each Year of Age. |
---|
Males. | Females. | Total | Males. | Females. | Total. | Males. | Females. | Total. |
---|
0 | 17,488 | 17,141 | 34,629 | 608,003 | 515,951 | 1,123,954 | | | |
---|
1 | 16,380 | 15,724 | 32,104 | 590,515 | 498,810 | 1,089,325 | 17,488 | 17,141 | 34,629 |
---|
2 | 17,055 | 16,423 | 33,478 | 574,135 | 483,086 | 1,057,221 | 33,868 | 32,865 | 66,733 |
---|
3 | 16,520 | 16,321 | 32,841 | 557,080 | 466,663 | 1,023,743 | 50,923 | 49,288 | 100,211 |
---|
4 | 16,197 | 15,745 | 31,942 | 540,560 | 450,342 | 990,902 | 67,443 | 65,609 | 133,052 |
---|
5 | 15,734 | 15,250 | 30,984 | 524,363 | 434,597 | 958,960 | 83,640 | 81,354 | 164,994 |
---|
6 | 14,988 | 14,759 | 39,747 | 508,629 | 419,347 | 927,976 | 99,374 | 96,604 | 195,978 |
---|
7 | 14,564 | 14,247 | 28,811 | 493,641 | 404,588 | 898,229 | 114,362 | 111,363 | 225,725 |
---|
8 | 13,679 | 13,685 | 27,364 | 479,077 | 390,341 | 869,418 | 128,926 | 125,610 | 254,536 |
---|
9 | 13,546 | 13,036 | 26,582 | 465,398 | 376,657 | 842,055 | 142,605 | 139,294 | 281,899 |
---|
10 | 13,591 | 13,450 | 27,041 | 451,852 | 363,622 | 815,474 | 156,151 | 152,329 | 308,480 |
---|
11 | 12,648 | 12,383 | 25,031 | 438,261 | 350,172 | 788,433 | 169,742 | 165,779 | 335,521 |
---|
12 | 12,464 | 12,267 | 24,731 | 425,613 | 337,789 | 763,402 | 182,390 | 178,162 | 360,552 |
---|
13 | 11,371 | 11,202 | 22,573 | 413,149 | 325,522 | 738,671 | 194,854 | 190,429 | 385,283 |
---|
14 | 11,766 | 11,565 | 23,331 | 401,777 | 314,320 | 716,097 | 206,226 | 201,631 | 407,857 |
---|
15 | 10,972 | 11,062 | 22,034 | 390,010 | 302,755 | 692,765 | 217,993 | 213,196 | 431,189 |
---|
16 | 10,990 | 11,020 | 22,010 | 379,037 | 291,693 | 670,730 | 228,966 | 224,258 | 453,224 |
---|
17 | 10,428 | 10,486 | 20,914 | 368,046 | 280,673 | 648,719 | 239,957 | 235,278 | 475,235 |
---|
18 | 10,646 | 10,817 | 21,463 | 357,617 | 270,187 | 627,804 | 250,386 | 245,764 | 496,150 |
---|
19 | 10,895 | 10,775 | 21,670 | 346,970 | 259,370 | 606,340 | 261,033 | 256,581 | 517,614 |
---|
20 | 11,122 | 10,784 | 21,906 | 336,074 | 248,595 | 584,669 | 271,929 | 267,356 | 539,285 |
---|
21 | 11,590 | 10,724 | 22,314 | 324,951 | 237,811 | 562,762 | 283,052 | 278,140 | 561,192 |
---|
22 | 11,792 | 10,746 | 22,538 | 313,362 | 227,086 | 540,448 | 294,641 | 288,865 | 583,506 |
---|
23 | 11,665 | 10,643 | 22,308 | 301,571 | 216,339 | 517,910 | 306,432 | 299,612 | 606,044 |
---|
24 | 11,497 | 10,236 | 21,733 | 289,907 | 205,696 | 495,603 | 318,096 | 310,255 | 628,351 |
---|
25 | 11,989 | 9,864 | 21,853 | 278,411 | 195,460 | 473,871 | 329,592 | 320,491 | 650,083 |
---|
26 | 12,227 | 9,909 | 22,136 | 266,423 | 185,596 | 452,019 | 341,580 | 330,355 | 671,935 |
---|
27 | 11,823 | 9,141 | 20,964 | 254,197 | 175,687 | 429,884 | 353,806 | 340,264 | 694,070 |
---|
28 | 12,768 | 9,675 | 22,443 | 242,375 | 166,546 | 408,921 | 365,628 | 349,405 | 715,033 |
---|
29 | 10,945 | 8,084 | 19,029 | 229,608 | 156,871 | 386,479 | 378,395 | 359,080 | 737,475 |
---|
30 | 13,686 | 9,697 | 23,383 | 218,663 | 148,787 | 367,450 | 389,340 | 367,164 | 756,504 |
---|
31 | 9,329 | 6,285 | 15,614 | 204,977 | 139,090 | 344,067 | 403,026 | 376,861 | 779,887 |
---|
32 | 10,381 | 7,258 | 17,639 | 195,648 | 132,805 | 328,453 | 412,355 | 383,146 | 795,501 |
---|
33 | 9,284 | 6,689 | 15,973 | 185,267 | 125,547 | 310,814 | 422,736 | 390,404 | 813,140 |
---|
34 | 9,253 | 6,495 | 15,748 | 175,983 | 118,858 | 294,841 | 432,020 | 397,093 | 829,113 |
---|
35 | 9,655 | 6,070 | 15,725 | 166,730 | 112,363 | 279,093 | 441,273 | 403,588 | 844,861 |
---|
36 | 8,847 | 5,994 | 14,841 | 157,075 | 106,293 | 263,368 | 450,928 | 409,658 | 860,586 |
---|
37 | 7,096 | 4,921 | 12,017 | 148,228 | 100,299 | 248,527 | 459,775 | 415,652 | 875,427 |
---|
38 | 7,834 | 5,340 | 13,174 | 141,132 | 95,378 | 236,510 | 466,871 | 420,573 | 887,444 |
---|
39 | 6,806 | 4,785 | 11,591 | 133,298 | 90,038 | 223,336 | 474,705 | 425,913 | 900,618 |
---|
40 | 9,471 | 6,308 | 15,779 | 126,492 | 85,253 | 211,745 | 481,511 | 430,698 | 912,209 |
---|
41 | 5,269 | 3,491 | 8,760 | 117,021 | 78,945 | 195,966 | 490,982 | 437,006 | 927,988 |
---|
42 | 6,539 | 4,414 | 10,953 | 111,752 | 75,454 | 187,206 | 496,251 | 440,497 | 936,748 |
---|
43 | 5,231 | 3,909 | 9,140 | 105,213 | 71,040 | 176,253 | 502,790 | 444,911 | 947,701 |
---|
44 | 4,717 | 3,881 | 8,598 | 99,982 | 67,131 | 167,113 | 508,021 | 448,820 | 956,841 |
---|
45 | 6,657 | 4,289 | 10,946 | 95,265 | 63,250 | 158,515 | 512,738 | 452,701 | 965,439 |
---|
46 | 5,543 | 3,936 | 9,479 | 88,608 | 58,961 | 147,569 | 519,395 | 456,990 | 976,385 |
---|
47 | 4,719 | 3,427 | 8,146 | 83,065 | 55,025 | 138,090 | 524,938 | 460,926 | 985,864 |
---|
48 | 5,411 | 3,810 | 9,221 | 78,346 | 51,598 | 129,944 | 529,657 | 464,353 | 994,010 |
---|
49 | 4,535 | 3,029 | 7,564 | 72,935 | 47,788 | 120,723 | 535,068 | 468,163 | 1,003,231 |
---|
50 | 7,151 | 4,725 | 11,876 | 68,400 | 44,759 | 113,159 | 539,603 | 471,192 | 1,010,795 |
---|
51 | 3,612 | 2,197 | 5,809 | 61,249 | 40,034 | 101,283 | 546,754 | 475,917 | 1,022,671 |
---|
52 | 4,402 | 2,741 | 7,143 | 57,637 | 37,837 | 95,474 | 550,366 | 478,114 | 1,028,180 |
---|
53 | 3,592 | 2,396 | 5,988 | 53,235 | 35,096 | 88,331 | 554,768 | 480,855 | 1,035,623 |
---|
CENSUS OF NEW SOUTH WALES, 1891.—AGES., TABLE II.—Showing the Number of Persons, Males and Females (exclusive of Aborigines), at, above, and under each Year of Age—continued.Ages. | Population at each Year of Age. | Population at and above each Year of Age. | Population under each Year of Age. |
---|
Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. |
---|
54 | 3,829 | 2,603 | 6,432 | 49,643 | 32,700 | 82,343 | 558,360 | 483,251 | 1,041,611 |
---|
55 | 3,861 | 2,462 | 6,323 | 45,814 | 30,097 | 75,911 | 562,189 | 485,854 | 1,008,043 |
---|
56 | 3,983 | 2,666 | 6,649 | 41,953 | 27,635 | 69,588 | 566,050 | 488,316 | 1,054,366 |
---|
57 | 3,062 | 2,006 | 5,068 | 37,970 | 24,969 | 62,939 | 570,033 | 490,982 | 1,061,015 |
---|
58 | 3,231 | 2,091 | 5,322 | 34,908 | 22,963 | 57,871 | 573,095 | 492,988 | 1,066,083 |
---|
59 | 2,507 | 1,496 | 4,003 | 31,677 | 20,872 | 52,549 | 576,326 | 495,079 | 1,071,405 |
---|
60 | 4,280 | 2,684 | 6,964 | 29,170 | 19,376 | 48,546 | 578,833 | 496,575 | 1,075,408 |
---|
61 | 2,070 | 1,148 | 3,218 | 24,890 | 16,692 | 41,582 | 583,113 | 499,259 | 1,082,372 |
---|
62 | 2,345 | 1,351 | 3,696 | 22,820 | 15,544 | 38,364 | 585,183 | 500,407 | 1,085,590 |
---|
63 | 1,943 | 1,270 | 3,213 | 20,475 | 14,193 | 34,668 | 587,528 | 501,758 | 1,089,286 |
---|
64 | 1,866 | 1,224 | 3,090 | 18,532 | 12,923 | 31,455 | 589,471 | 503,028 | 1,092,499 |
---|
65 | 1,983 | 1,232 | 3,215 | 16,666 | 11,699 | 28,365 | 591,337 | 504,252 | 1,095,589 |
---|
66 | 1,438 | 1,043 | 2,481 | 14,683 | 10,467 | 25,150 | 593,320 | 505,484 | 1,098,804 |
---|
67 | 1,322 | 940 | 2,262 | 13,245 | 9,424 | 22,669 | 594,758 | 506,527 | 1,101,285 |
---|
68 | 1,177 | 910 | 2,087 | 11,923 | 8,484 | 20,407 | 596,080 | 507,467 | 1,103,547 |
---|
69 | 1,025 | 740 | 1,765 | 10,746 | 7,574 | 18,320 | 597,257 | 508,377 | 1,105,634 |
---|
70 | 1,550 | 1,164 | 2,714 | 9,721 | 6,834 | 16,555 | 598,282 | 509,117 | 1,107,399 |
---|
71 | 952 | 637 | 1,589 | 8,171 | 5,670 | 13,841 | 599,832 | 510,281 | 1,110,113 |
---|
72 | 1,015 | 758 | 1,773 | 7,219 | 5,033 | 12,252 | 600,784 | 510,918 | 1,111,702 |
---|
73 | 790 | 557 | 1,347 | 6,204 | 4,275 | 10,479 | 601,799 | 511,676 | 1,113,475 |
---|
74 | 690 | 542 | 1,232 | 5,414 | 3,718 | 9,132 | 602,589 | 512,233 | 1,114,822 |
---|
75 | 807 | 557 | 1,364 | 4,724 | 3,176 | 7,900 | 603,279 | 512,775 | 1,116,054 |
---|
76 | 703 | 449 | 1,152 | 3,917 | 2,619 | 6,536 | 604,086 | 513,332 | 1,117,418 |
---|
77 | 507 | 344 | 851 | 3,214 | 2,170 | 5,384 | 604,789 | 513,781 | 1,118,570 |
---|
78 | 466 | 307 | 773 | 2,707 | 1,826 | 4,533 | 605,296 | 514,125 | 1,119,421 |
---|
79 | 354 | 246 | 600 | 2,241 | 1,519 | 3,760 | 605,762 | 514,432 | 1,120,194 |
---|
80 | 474 | 311 | 785 | 1,887 | 1,273 | 3,160 | 606,116 | 514,678 | 1,120,794 |
---|
81 | 274 | 167 | 441 | 1,413 | 962 | 2,375 | 606,590 | 514,989 | 1,121,579 |
---|
82 | 227 | 159 | 386 | 1,139 | 795 | 1,934 | 606,864 | 515,156 | 1,122,020 |
---|
83 | 163 | 118 | 281 | 912 | 636 | 1,548 | 607,091 | 515,315 | 1,122,406 |
---|
84 | 153 | 121 | 274 | 749 | 518 | 1,267 | 607,254 | 515,433 | 1,122,687 |
---|
85 | 134 | 89 | 223 | 596 | 397 | 993 | 607,407 | 515,554 | 1,122,961 |
---|
